Animal Services annual statistics
Animal Services maintains records for a variety of metrics including shelter intakes and outcomes, field services activities, outreach and pet owner support, spay and neuter surgeries, and other performance indicators.
Animal shelter
Document
Document
Field services
FY16-17 | FY17-18 | FY18-19 | FY19-20 | FY20-21 | FY21-22 | |
Calls for Service | 8,375 | 7,021 | 5,738 | 5,521 | 4,099 | |
Notices (Info/Warnings) | 873 | 822 | 722 | 778 | 748 | 1,015 |
Citations | 659 | 544 | 469 | 410 | 374 | 222 |
Returns to Home (Field) | 604 | 313 | 325 | 348 | 355 | 243 |
Outreach & support
Description | FY 17-18 | FY 18-19 | FY 19-20 | FY 20-21 | FY 21-22 |
# Unique Pets | 813 | 1147 | 1486 | 2984 | 2861 |
# Unique Households Supported | N/A | 726 | 796 | 1955 | 1811 |
# Medications/Vaccinations Given | N/A | 2442 | 2343 | 3119 | 3836 |
# Supplies Given | 894 | 1052 | 1465 | 1814 | 1914 |
# No-Cost Spays/Neuters Funded | 253 | 924 | 820 | 719 | 567 |
# Spay/Neuter Vouchers Provided | 473 | 1358 | 1008 | 1426 | 682 |
# Door-to-Door Knocks | 982 | 1734 | 231 | 0 | 0 |
# Door-to-Door Contacts | 686 | 664 | 70 | 0 | 0 |
# Tabling/Community Events | 18 | 16 | 7 | 0 |
Veterinary services
Spay/Neuter Category | FY 15-16 | FY 16-17 | FY 17-18 | FY 18-19 | FY 19-20 | FY 20-21 | FY 21-22 |
| 1,568 | 1,552 | 1,710 | 1,470 | 1,235 | 860 | 1,276 |
| 293 | 250 | 101 | 126 | 4 | 78 | 79 |
| 158 | 156 | 39 | 2 | 1 | 4 | 6 |
| 43 | 117 | 44 | 40 | 185 | 135 | 64 |
| 2,019 | 2,075 | 1,894 | 1,638 | 1,425 | 1,077 | 1,425 |
* Most no-cost surgeries are not included here because they are performed by partner clinics and subsidized via grants and fundraising