City Park Amenities Matrix
This matrix lists all City of Rochester parks and the facilities they offer. | |||||||||||||||
NAME | ADDRESS/LOCATION | REC CNTR | ARENA | LODGE | GAZEBO | WATER - POOL / SPRAY / BEACH | PLAY APPAR | ICE RINK | BASE BALL LIGHTED | BASE BALL UNLIT | SOCCER | FOOT BALL | BASKET BALL | HAND BALL | TENNIS |
ABERDEEN SQUARE | Aberdeen Street | ||||||||||||||
ADAM'S STREET REC CENTER | 85 Adams Street | 1 | INDOOR | 1 | 1 | 1 | 1 | 1 | |||||||
ALLEN STREET | Allen St. from Plymouth to State | ||||||||||||||
ANDERSON PARK | University Ave. at Union and E. Main | ||||||||||||||
ARNOLD PARK MALL | Arnold bet. Park and East | ||||||||||||||
AVE. D REC. CENTER | 212 Avenue D | 1 | INGRND | 1 | 1 | 1 | 2 | 1 | |||||||
BADEN PARK | Upper Falls Blvd | 1 | 3 | 1 | 2 | 4 | 2 | ||||||||
BISHOP'S BACKYARD | Broad Street and Broadway | ||||||||||||||
BLOSS AND SARATOGA | Bloss and Saratoga | ||||||||||||||
BOULEVARD PARKWAY | W. Boulevard Parkway | ||||||||||||||
BREWSTER HARDING PARK | Harding Road/Brewster | 1 | 1 | ||||||||||||
BROAD & ALLEN | Broad and Allen | ||||||||||||||
BROAD & CHESTNUT | Broad and Chestnut | ||||||||||||||
BROAD & MAIN | Broad and West Main | ||||||||||||||
BRONSON AVE. PLAYGROUND | Bronson at Olean | 1 | 1 | ||||||||||||
BROWN SQUARE PARK | 251 Verona St. | ||||||||||||||
BROWNCROFT ROSE GARDEN | Browncroft and Merchants | ||||||||||||||
BURKE TERRACE MALL | Birr Street at Burke Terr. | ||||||||||||||
CAMPBELL ST REC CNTR | 524 Campbell St. | 1 | 1 | 1 | 1 | 1 | |||||||||
CARTER ST. REC CENTER | 500 Carter Street | 1 | Spray Park | 1 | 1 | 1 | 1 | ||||||||
CARTHAGE DR MALL | Carthage off 1241 St. Paul | ||||||||||||||
CENTRAL PK | Central Pk. between Goodman & Union | ||||||||||||||
CHARLES CARROLL PARK | Andrews St to Main St along river (West) | ||||||||||||||
CHARLOTTE VILLAGE GREEN | Latta Road and Spanish Trail | 1 | 1 | ||||||||||||
CLINTON / BADEN REC CENTER | 485 North Clinton Ave. | 1 | INDOOR | 1 | 2 | 1 | 1 | ||||||||
CLINTON AV TRIANGLE | N. Clinton north of Andrews | ||||||||||||||
COBBS HILL | Culver bet. Norris and Monroe | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 6 | ||||||
CORNERSTONE PARK | Broad at Stone St | ||||||||||||||
CRITTENDEN BLVD MALL | Mt. Hope to Lattimore | ||||||||||||||
DANFORTH COMM. CENTER | 200 West Avenue | 1 | 1 | ||||||||||||
DAVID F. GANTT REC. CENTER | 700 North Street | 1 | Spray Park | 2 | 2 | 1 | 1 | 1 | |||||||
DON SAMUEL TORRES PARK | 70 Oakman Street | 1 | 1 | 1 | 1 | ||||||||||
EAST AND CHESTNUT | East Avenue/Chestnut Street | ||||||||||||||
EASTMORELAND PARK | Eastmoreland at Shelbourne | 1 | |||||||||||||
EDGERTON PARK | Backus, Bloss, Dewey, Emerson | 1 | 1 | 2 | 5 | 2 | 5 | 4 | |||||||
EMERSON AND GLIDE | Emerson and Glide | 1 | 3 | ||||||||||||
EVERGREEN PARK | St. Paul bet. Evergreen & Scrantom | ||||||||||||||
EXCHANGE BLVD | Exchange bet. Plymouth and Ford | ||||||||||||||
EXCHANGE PLAYGROUND | Plymouth & Exchange near Fire Station | 1 | |||||||||||||
FARMINGTON PARK | Farmington and Wyand | 2 | 0.5 | 2 | |||||||||||
FIELD ST PARK | Field Street | 1 | 1 | 1 | |||||||||||
FIRST ST PLAYGROUND | 140 First Street | 1 | 1 | 2 | 1 | ||||||||||
FLINT ST REC. CENTER | Flint and Reynolds | 1 | IN GRND | 1 | 2 | 1 | 2 | ||||||||
FOURTH & PECK PARK | Fourth and Peck | Spray Feature | 1 | 0.5 | |||||||||||
JAS. MADISON SCHOOL | Frost and Epworth | 1 | 1 | 1 | 2 | 1 | |||||||||
GARDINER AVE. | 61 Grover Street | 1 | 1 | 2 | 1 | ||||||||||
GENESEE CROSSROADS PARK | Andrews Street to Main along river (East) | ||||||||||||||
GENESEE GATEWAY | N. of Ford St. bet Mt. Hope and River | 1 | |||||||||||||
GENESEE VALLEY WEST | Elmwood Avenue east of River | 1 | 1 | IN GRND | 1 | 1 | 1 | 5 | 8 | ||||||
GLENDALE MALL | Glendale Park bet. Oriole & Malvern | ||||||||||||||
GOODMAN / LINDEN | Goodman and Linden | ||||||||||||||
GOODWIN PARK | End of Sibley Place | 1 | |||||||||||||
GRAND AVE PARK | 250 Grand Avenue at Chamberlain | 1 | 1 | ||||||||||||
GRAPE & WILDER | Maple and Wilder | 1 | |||||||||||||
HAZELWOOD TERRACE MALL | Hazelwood bet. Merchants & Culver | ||||||||||||||
HIGH FALLS TERRACE | Genesee R. bank west of St. Simon Apts | ||||||||||||||
HIGHLAND PKWAY MALL | Highland Parkway and Greenview Pk. | ||||||||||||||
HILLSIDE AVE MALL | Winton and Hillside | ||||||||||||||
HUMBOLDT REC CTR | 1065 Atlantic Avenue | 1 | Spray Park | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
HUNTINGTON PARK MALL | Huntington near Harris | ||||||||||||||
J. P. RILEY | 130 Santee Street | 1 | 1 | 1 | |||||||||||
J. R. WILSON | 160 Burrows | 1 | 1 | 1 | 2 | ||||||||||
JEFFERSON TERR PARK | Jefferson Avenue and Jefferson Terrace | 1 | 2 | 2 | |||||||||||
JONES SQUARE | N. Plymouth, Saratoga, Lorimer, Jones | ||||||||||||||
KNICKERBOCKER STREET MALL | Knickerbocker/Summit Grove | ||||||||||||||
LA GRANGE PARK | 409 LaGrange Avenue | 1 | 1 | 9 | 1 | 3 | |||||||||
LAFAYETTE PARK MALL | Lafayette and South Union | ||||||||||||||
LAKE & RIDGE | Lake Ave. and Ridge Road W. | ||||||||||||||
LAKEVIEW MALL | Lakeview Park bet. Pierpont & Lake | ||||||||||||||
LIBERTY POLE | Main/Franklin | ||||||||||||||
LOMB MEMORIAL PARK | St. Paul St. at Smith St. Bridge | ||||||||||||||
LOWER FALLS PARK | Hastings St. on Genesee River | ||||||||||||||
LOWER MAPLEWOOD | Maplewood Avenue | 1 | |||||||||||||
LUNSFORD CIRCLE | Sophia/Glasgow/Douglass | ||||||||||||||
LYNCHFORD PARK A & B | Behind Danforth Center on Danforth Street | ||||||||||||||
MARTIN LUTHER KING JR. PARK @ MANHATTAN SQUARE | 1 Manhattan Square | 1 | Spray Features & Fountain | 1 | 1 | ||||||||||
MAPLEWOOD ROSE GARDEN | Maplewood Avenue | 2 | |||||||||||||
MARIE DALEY PARK | 160 Gregory Street | 1 | 1 | ||||||||||||
MEIGS / LINDEN | Meigs and Linden | 1 | |||||||||||||
MIDDLE MAPLEWOOD | Parkview/Riverside | 4 | |||||||||||||
MORRISON PARK | Harvard and Culver | ||||||||||||||
NORTON VILLAGE PLAYGROUND | 300 Waring Road | 1 | 1 | 6 | 1 | 1 | |||||||||
NUNDA BLVD MALL | bet. Winton & Cobbs Hill Drive | ||||||||||||||
NYE PARK MALL | Nye Pk. midway bet. Strong & Norton | ||||||||||||||
OLDE ROCHESTERVILLE O.S. | 179 North Water St. | ||||||||||||||
ORCHARD PLAYGROUND | Saxton and Campbell | 1 | 1 | ||||||||||||
OTTO HENDERBERG | Avon Place | 1 | |||||||||||||
OXFORD ST MALL | Oxford St. bet. Wellesley & Park | ||||||||||||||
PLEASANT ST/ST. JOSEPH'S | Behind St. Joseph Park | ||||||||||||||
PONT DE RENNES | Over river at end of Platt Street | ||||||||||||||
PORTSMOUTH TERR. MALL | Portsmouth bet. University & East | ||||||||||||||
PULASKI PARK | Avenue D between North & Carter | ||||||||||||||
QUAMINA PARK | 25 Quamina Dr. reaching to Joseph | ||||||||||||||
RAINES PARK MALL | Raines Park bet. Magee & Clay | ||||||||||||||
RALPH AVERY MALL | S. Plymouth Avenue to Adams Street | ||||||||||||||
RIVER HARBOR | Bet. River & Lake Ave. s. of beach | ||||||||||||||
ROCKINGHAM / MULBERRY | Rockingham & Mulberry near S. Clinton | ||||||||||||||
RUNDEL PARK MALL | Rundel Park bet. University & Upton | ||||||||||||||
RYAN COMMUNITY CENTER | 530 Webster Avenue | 1 | Spray Park | 1 | 3 | 2 | 1 | 1 | |||||||
SCHILLER PARK | Andrews and Franklin | ||||||||||||||
SEBASTIAN PARK | 20 Planet Street | 1 | 1 | 1 | 2 | 2 | |||||||||
SENECA PARKWAY MALL | Seneca Parkway | ||||||||||||||
SIBLEY PLACE MALL | Sibley Place | ||||||||||||||
SOUTH AVE REC. CNTR. | 999 South Avenue | 1 | 1 | 1 | 1 | 1 | |||||||||
ST JOHN'S PARK | Lake Avenue and River Street | ||||||||||||||
SUMNER PARK MALL | Sumner Park/Monroe | ||||||||||||||
SUSAN B. ANTHONY SQUARE | Madison and King | ||||||||||||||
TACOMA PLAYGROUND | 30 Tacoma Street | 1 | 1 | 0.5 | |||||||||||
TROUP ST PARK | Troup near Ford | Spray Feature | 1 | 1 | |||||||||||
TRYON PARK WEST | Edmonton and Winton | 1 | 3 | 1 | 2 | ||||||||||
TURNING POINT PARK | End of Boxart bordering Riverside Cemetery | ||||||||||||||
UNIVERSITY AVENUE PLAYGROUND | University Avenue at Merriman | 1 | 1 | ||||||||||||
VERONA PLAYGROUND | Verona, Jay, and Smith | 1 | 2 | 1 | |||||||||||
WADSWORTH SQUARE | Howell and Marshall | ||||||||||||||
WAR MEMORIAL OPEN SPACE | Broad and Exchange | ||||||||||||||
WASHINGTON PLAYGROUND | 48 1/2 Thomas Street | 1 | 2 | ||||||||||||
WASHINGTON SQUARE | Court & S. Clinton | ||||||||||||||
WERNER PARK MALL | Werner Park bet. Monroe & Hinsdale | ||||||||||||||
WEST HIGH FIELD | Between Frost/Arnett | 1 | 2 | 1 | 2 | ||||||||||
WINTON / HIGHLAND | Highland bet. Winton and Oakdale | ||||||||||||||
WINTON / MERCHANTS | Merchants and Winton | 1 | |||||||||||||
CEMETERIES | |||||||||||||||
CHARLOTTE CEMETERY | |||||||||||||||
CONGRESS AV CEMETERY | |||||||||||||||
KING'S LANDING CEMETERY | Lake/Eastman Avenue | ||||||||||||||
MT HOPE CEMETERY | |||||||||||||||
RIVER STREET CEMETERY | |||||||||||||||
RIVERSIDE CEMETERY |