Water details
These details govern the requirements for the construction of water facilities within the City of Rochester. Details are available in DWG, DXF and PDF formats.
NUMBER | DATE | DRAWING TITLE |
S900-1 | 11/22/10 | Water Trench Pavement Reconstruction (dwg) (dxf) (pdf) |
S900-2 | 11/22/10 | Water Trench Pavement Rehabilitation (dwg) (dxf) (pdf) |
S900-3 | 11/22/10 | Water Main Crossing Below Sewer (dwg) (dxf) (pdf) |
S900-4 | 8/7/13 | Horizontal Thrust Block Domestic System (dwg) (dxf) (pdf) |
S900-5 | 6/1/09 | Vertical Thrust Block Domestic System (dwg) (dxf) (pdf) |
S900-6 | 2/19/15 | Disinfection Sampling Tap (dwg) (dxf) (pdf) |
S900-7 | 9/1/09 | Water Main Pipe Restraint Domestic System (dwg) (dxf) (pdf) |
S900-8 | 9/1/09 | Water Main Pipe Restraint Holly System (dwg) (dxf) (pdf) |
S900-9 | 8/7/13 | Horizontal Thrust Block Holly System (dwg) (dxf) (pdf) |
S900-10 | 6/1/09 | Vertical Thrust Block Holly System (dwg) (dxf) (pdf) |
S900-11 | 3/23/11 | Replacement of 4 Inch and Larger Water Service on New Water Main (dwg) (dxf) (pdf) |
S900-12 | 4/29/11 | Water Service Tap Excavation (dwg) (dxf) (pdf) |
S901-8 | 6/1/09 | Plastic Water Main Tracer Wire Installation (dwg) (dxf) (pdf) |
S901-9 | 4/19/18 | Plastic Water Service Tracer Wire Installation (pdf) |
S901-10 | 2/19/15 | Plastic Water Main Tracer Wire End to End Splice Connection (dwg) (dxf) (pdf) |
S901-11 | 6/1/09 | Plastic Water Service Tracer Wire Tap Splice Connection (dwg) (dxf) (pdf) |
S901-12 | 12/15/10 | Impervious Clay Water Main Trench Plug (dwg) (dxf) (pdf) |
R905-1 | 6/1/09 | Cutting-In Valve Installation (dwg) (dxf) (pdf) |
S909-1 | 6/17/21 | Water Valve Box Adjustment or Replacement (pdf) |
S909-2 | N/A | Concrete Collar for Valve Box Within Roadway (Detail on Public Works Construction Details Page) |
S909-3 | N/A | Asphalt Restoration for Valve Box Within Roadway (Detail on Public Works Construction Details Page) |
S909-4 | N/A | Round Concrete Collar for Valve Box Within Roadway (Detail on Public Works Construction Details Page) |
S909-5 | N/A | Concrete Collar for Multiple Valve Boxes Within Roadway (Detail on Public Works Construction Details Page) |
S911-1 | 2/19/15 | Pitometer Tap (dwg) (dxf) (pdf) |
R913-1 | 6/1/09 | Water Service Pipe 2 Inch and Smaller (dwg) (dxf) (pdf) |
R913-2 | 6/1/09 | Existing Copper Water Service Pipe Extension 2 Inch and Smaller (dwg) (dxf) (pdf) |
R913-3 | 11/24/20 | Water Service Card (pdf) |
S916-1 | 6/1/09 | Bypass Pipe Crossing at Driveway, Sidewalk and Street (dwg) (dxf) (pdf) |
S916-2 | 11/22/10 | Bypass Pipe at Sidewalk Access Ramp (dwg) (dxf) (pdf) |
R917-1 | 1/25/17 | Hydrant and Valve with New Branch (dwg) (dxf) (pdf) |
R917-2 | 1/25/17 | Hydrant at Existing Branch (dwg) (dxf) (pdf) |
S920-2 | 9/16/13 | Water Meter Vault for Domestic Meter 3 Inch to 10 Inch (dwg) (dxf) (pdf) |
S920-3 | 9/16/13 | Water Meter Vault Dimensions and Notes (dwg) (dxf) (pdf) |
S922-1 | 2/25/14 | Permanent Blow-Off Assembly (dwg) (dxf) (pdf) |
S924-1 | 5/10/11 | Water Meter Pit 1 Inch and Smaller in Lawn Area (dwg) (dxf) (pdf) |
S924-2 | 5/10/11 | Water Meter Pit 1-1/2 Inch and 2 Inch in Lawn Area (dwg) (dxf) (pdf) |
S925-1 | 5/11/11 | Yard Hydrant (dwg) (dxf) (pdf) |
S962-1 | 9/16/13 | Joint Bond for Metallic Water Main Pipe/Fitting (dwg) (dxf) (pdf) |
S966-1 | 12/28/10 | Anode at New Ductile Iron Water Main or Ductile Iron Fitting on New Plastic Water Main (dwg) (dxf) (pdf) |
S966-2 | 12/28/10 | Thermite Weld Details (dwg) (dxf) (pdf) |
S966-3 | 12/28/10 | Anode at New Copper Water Service on Plastic Water Main (dwg) (dxf) (pdf) |
S966-4 | 12/28/10 | Anode at New Water Service on Existing Cast/Ductile Iron Water Main (dwg) (dxf) (pdf) |
S966-5 | 12/28/10 | Anode at Existing Ductile/Cast Iron Pipe Joint (Reconstruction) (dwg) (dxf) (pdf) |
S966-6 | 12/28/10 | Anode at Existing Ductile/Cast Iron Pipe Joint (Rehabilitation) (dwg) (dxf) (pdf) |
S966-7 | 1/05/12 | Anode at Insertion Sleeve and Cut-In Tee on Existing Iron Pipe (dwg) (dxf) (pdf) |
S966-8 | 11/03/14 | Anode at Existing Ductile/Cast Iron Pipe Joint (Double Anodes) (dwg) (dxf) (pdf) |
S966-9 | 7/7/16 | Anode at Tapping Sleeve and Valve on Existing Cast/Ductile Iron Water Main (dwg) (dxf) (pdf) |
S968-1 | 10/24/13 | Cathodic Protection Test Station for Metallic Water Pipe or Fitting (1 of 2) (dwg) (dxf) (pdf) |
S968-2 | 10/24/13 | Cathodic Protection Test Station for Metallic Water Pipe or Fitting (2 of 2) (dwg) (dxf) (pdf) |
S970-1 | 7/13/11 | New Water Service 2 Inch and Smaller (dwg) (dxf) (pdf) |
S970-2 | 9/16/13 | Indoor Installation of Water Meter 1 Inch and Smaller (dwg) (dxf) (pdf) |
S970-3 | 9/16/13 | Indoor Installation of Water Meter 1-1/2 Inch and 2 Inch (dwg) (dxf) (pdf) |
S970-4 | 8/8/11 | New Water Service 4 Inch and Larger on Existing Water Main (dwg) (dxf) (pdf) |
S970-5 | 8/11/11 | New Water Service 4 Inch and Larger on Existing Water Main Notes (dwg) (dxf) (pdf) |
S970-6 | 8/8/11 | Typical Indoor Installation of Domestic Water Meter 3 Inch to 10 Inch (dwg) (dxf) (pdf) |
S970-7 | 8/27/13 | Typical Water Meter Installation for Holly Fire Service 4 Inch and Larger (dwg) (dxf) (pdf) |
S970-8 | 8/8/11 | Typical Water Meter Installation for Domestic Fire Service 4 Inch and Larger (dwg) (dxf) (pdf) |
S970-9 | 3/8/12 | Typical Combination Fire and Domestic Service (dwg) (dxf) (pdf) |
S971-1 | 6/21/11 | Reduced Pressure Zone (RPZ) Backflow Prevention Device 2 Inch and Smaller (dwg) (dxf) (pdf) |
S971-2 | 6/21/11 | Reduced Pressure Zone (RPZ) Backflow Prevention Device 2-1/2 Inch and Larger (dwg) (dxf) (pdf) |
S971-3 | 6/21/11 | Reduced Pressure Zone (RPZ) Air Gap and Drain Line Installations (dwg) (dxf) (pdf) |
When working with the dwg and dxf formatted files in AutoCAD or Microstation, it may be necessary to reformat the text font for notes to the original text font (Calibri true type regular font, 1.80 height).
Additional Water Facility Resources
Check out the City's water specifications.