Nuisance Abatement Program
Quality of Life
Public nuisances occur when the activity or operation at a home or establishment results in a flagrant violation of the City of Rochester’s Penal Law or Municipal Code provisions. Nuisances substantially harm the quality of life, the environment, commerce, property values, public health, safety, and welfare. The Nuisance Abatement Program was established to identify and remedy such public nuisances.
Nuisance Advisory Board (NAB)
The Nuisance Advisory Board (NAB) oversees the process of review and hearing of nuisance cases submitted for review by the City’s Neighborhood Service Centers. NAB Hearings are held monthly when needed at City Hall, 30 Church St.
A nuisance activity map provides access to all nuisance cases and information. This information will help the public and City employees assess nuisance property data for any geographical area and extract the data into a spreadsheet for analysis and reporting.
Nuisance points process map and violations list
NAB meeting schedule and findings
NAB meets when there is a request to have a Nuisance Case Review. Findings from cases will be linked to the dates below. All meetings are from 11 a.m. to 2 p.m.
2025
Date | Location | Documents (if applicable) |
January 16, 2025 | 476 Lyell Ave. | NAB decision 1/16/2025 |
February 20, 2025 | ||
March 20, 2025 | ||
April 17, 2025 | ||
May 15, 2025 | ||
June 19, 2025 | ||
July 17, 2025 | ||
August 21, 2025 | ||
September 18, 2025 | ||
October 16, 2025 | ||
November 20, 2025 | ||
December 18, 2025 |
Archive
2024 | 2023 | 2022 | 2021 |2020 | 2019 | 2018
2024
Date | Location | Documents (if applicable) |
January 25, 2024 | ||
February 22, 2024 | ||
March 28, 2024 | ||
April 25, 2024 | ||
May 23, 2024 | ||
June 27, 20224 | ||
July 25, 2024 | ||
August 22, 2024 | ||
September 26, 2024 | ||
October 24 2024 | 689 Ridgeway Avenue | NAB decision 10/24/24 |
November 21, 2024 | ||
December 19, 2024 |
2023
Date | Location | Documents (if applicable) |
January 26, 2023 | No hearing | |
February 16, 2023 | No hearing | |
March 23, 2023 | No hearing | |
April 27, 2023 | No hearing | |
May 25, 2023 | No hearing | |
June 16, 2023 | Canceled | |
July 27, 2023 | 10 Felix Street | NAB decision 07/27/23 |
August 23, 2023 | No hearing | |
September 28, 2023 | 10 Felix Street | NAB decision 09/28/23 |
October 26, 2023 | No hearing | |
November 30, 2023 | Scheduled | |
December 22, 2023 | No hearing |
2022
Date | Location | Documents (if applicable) |
January 22, 2022 | No hearing | |
February 24, 2022 | No hearing | |
March 28, 2022 | Online | |
April 28, 2022 | Online | NAB decision 4/28/2022 |
May 5, 2022 | Online | NAB decision 5/5/2022 |
May 26, 2022 | Online | |
June 23, 2022 | No hearing | |
July 28, 2022 | No hearing | |
August 25, 2022 | No hearing | |
September 22, 2022 | No hearing | |
October 27, 2022 | No hearing | |
November 28, 2022 | Online | NAB decision 11/28/2022 |
December 22. 2022 | No hearing |
2021
Date | Location | Documents (if applicable) |
January 28, 2021 | Online | NAB decision 1/28/2021 |
February 25, 2021 | No hearing | |
March 18, 2021 | Online | NAB decision 3/18/2021 |
April 15, 2021 | No hearing | |
May 20, 2021 | Online | NAB decision 5/20/2021 |
June 17, 2021 | No hearing | |
July 15, 2021 | No hearing | |
August 19, 2021 | No hearing | |
September 16, 2021 | No hearing | |
October 21, 2021 | No hearing | |
November 18, 2021 | Online | |
December 16, 2021 | No hearing |
2020
Date | Location | Documents (if applicable) |
January 23, 2020 | No hearing | |
February 26, 2020 | No hearing | |
March 26, 2020 | No hearing | |
April 23, 2020 | No hearing | |
May 28, 2020 | No hearing | |
June 25, 2020 | No hearing | |
July 23, 2020 | No hearing | |
August 27, 2020 | No hearing | |
September 24, 2020 | No hearing | |
December 17, 2020 | Online | NAB decision 12/17/2020 |
2019
Date | Location | Documents (if applicable) |
June 27, 2019 | Water Bureau 10 Felix St. Training Room | NAB decision 6/27/2019 |
July 25, 2019 | Water Bureau 10 Felix St. Training Room | NAB decision 7/25/2019 |
October 24, 2019 | City Hall 30 Church Street Conference Room 208A | NAB decision 10/24/2019 |
November 19, 2019 | No hearing | |
December 12, 2019 | No hearing |
2018
Date | Location | Documents (if applicable) |
November 28, 2018 | Water Bureau 10 Felix St. Training Room | NAB decision 11/28/2018 |