Lead Service Line Replacement Projects
Today, there is a growing awareness that some homes have lead in their water pipes, fixtures and plumbing.
To reduce exposure to lead in drinking water, the City of Rochester has developed a lead service line replacement program with the intent to replace all lead services. Lead presents health concerns for people of all ages, particularly pregnant women, infants and young children.
The surest way to protect against lead in water is to get the lead out altogether!
Learn more about drinking water safety
Current Lead Service Line Replacement Projects:
Our contractors will be replacing existing lead, lead-lined and galvanized water services from the water main to the curb shut-off valve with new polyethylene water service tubing.
The locations for this work have been identified by selecting streets that contain water mains that have been previously cleaned and cement-lined and that have an abundance of lead, lead-lined, or galvanized water services. Work is expected to continue year-round when weather permits and will ramp up during the peak construction season.
Construction work is in progress on the following streets:
2023-3A Lead Service Line Replacement Project (Northeast Quadrant). View the project area map
Street Name | Water Work | Lawn Restoration |
Long Acre Rd. | Completed | Summer 2024 |
Navarre Rd. | Completed | Summer 2024 |
Collingwood Dr. | Completed | Summer 2024 |
Versailles Rd. | Completed | Summer 2024 |
Rutledge Dr. | Completed | Fall 2024 |
Alcazar St. | Completed | Fall 2024 |
Argonne St. | Completed | Fall 2024/Spring 2025 |
Hargrave St. | Completed | Fall 2024/Spring 2025 |
Reliance St. | Completed | Fall 2024/Spring 2025 |
2023-3B Lead Service Line Replacement Project (Northeast and Southeast Quadrants). View the project area map
Street Name | Water Work | Lawn Restoration |
Treyer St. | In Progress | Fall 2024/Spring 2025 |
Flower St. | In Progress | Fall 2024/Spring 2025 |
Radio St. | In Progress | Fall 2024/Spring 2025 |
Lill St. | Starting Soon | Spring 2025 |
Bloomingdale St. | Starting Soon | Spring 2025 |
Ketchum St. | Starting Soon | Spring 2025 |
Carl St. | Starting Soon | Spring 2025 |
Park Ave (Alexander St. - Arnold Pk.) | Completed | Summer 2024 |
Park Ave (Colby St. - East Ave) | Completed | Summer 2024 |
Rowley St. | Completed | Summer 2024 |
Park Ave. (S. Goodman St. - Berkeley St.) | Completed | Summer 2024 |
Pearl St. | Completed | Summer 2024 |
Riverbank Pl. | Completed | Fall 2024 |
Athens St. | Completed | Fall 2024 |
Ariel Pk. | Completed | Fall 2024 |
Huntington Pk. | Completed | Fall 2024 |
Woodford St. | Completed | Fall 2024 |
Gladys St. | Completed | Fall 2024 |
2023 Lead Service Line Replacement Project Grant #18998 (Southeast Quadrant). View the project area map
Street Name | Water Work | Lawn Restoration |
Benton St. | In Progress | Fall 2024/Spring 2025 |
Wilmington St. | In Progress | Fall 2024/Spring 2025 |
Avon Pl. | Starting Soon | Spring 2025 |
Fountain St. | Starting Soon | Spring 2025 |
Sycamore St. | Starting Soon | Spring 2025 |
Winstead Rd. | Starting Soon | Spring 2025 |
Gould St. | Completed | Summer 2024 |
San Gabriel Dr. | Completed | Summer 2024 |
Cobbs Hill Dr. | Completed | Summer 2024 |
Castlebar Rd. | Completed | Summer 2024 |
Nunda Blvd | Completed | Summer 2024 |
Hillside Av | Completed | Summer 2024 |
Bengal Ter | Completed | Summer 2024 |
Pinnard St | Completed | Summer 2024 |
Nursery St | Completed | Summer 2024 |
Hartsen St | Completed | Summer 2024 |
Hoyt Pl | Completed | Summer 2024 |
Aberthaw Rd | Completed | Summer 2024 |
Hinsdale St | Completed | Summer 2024 |
Werner Pk | Completed | Summer 2024 |
Belmont St | Completed | Summer 2024 |
Avondale Pk | Completed | Summer 2024 |
Rosedale St | Completed | Summer 2024 |
Suter Ter | Completed | Summer 2024 |
Pembroke St. | Completed | Fall 2024 |
Bloomfield Pl. | Completed | Fall 2024 |
Jaques St. | Completed | Fall 2024 |
Pappert Pl. | Completed | Fall 2024 |
2024 Water Main Lining and Lead Service Line Replacement Project Grant #19663 (Northwest and Southeast Quadrant)
View the project area map.
Street Name | Water Work | Lawn Restoration |
Haloid St. | In Progress | Spring 2025 |
Lois St. | In Progress | Spring 2025 |
Rutter St. | In Progress | Spring 2025 |
San Gabriel Dr. | In Progress | 2024 |
Nunda Blvd | In Progress | 2024 |
Sunset St. | Starting Soon | Spring 2025 |
Rockview Ter. | Starting Soon | Spring 2025 |
Culver Rd. | Completed | 2024 |
Lead Service Line Replacement Projects:
- Click Here for the 2024 Water Main Lining and Lead Service Line Replacement Project Grant #19663 public meeting presentation.
- View the 2023-3A project area map. View the 2023-3B project area map. View the 2023 Grant #18998 project area map. View the 2024 Water Main Lining and LSLR Grant #19663 project area map.
- Click Here for the 2023-3B Lead Service Line Replacement Project Contractor schedule.
- Click Here for the 2023 Lead Service Line Replacement Project Grant #18998 Contractor schedule.
- Click Here for the 2024 Water Main Lining and Lead Service Line Replacement Project Grant #19663 Contractor schedule
- Approximately one week before construction begins on your street, a copy of an Advance Construction Notice will be distributed to each property by door hanger.
*Please note that these dates may change due to unforeseen weather conditions.
Water Main Cleaning and Lining Project
Questions?
Please contact Project Manager Nick Wynne at 585-428-7049 or by email.