Living Wage Hourly Rates
The living wage hourly rates determined as per Section 8A-18 of the Rochester City Code are as follows. The rates vary depending upon whether or not the covered employee is offered health insurance benefits by the covered employer.
PERIOD | OFFERED HEALTH INSURANCE? | ||
---|---|---|---|
From | Through | Yes | No |
July 1, 2024 | June 30, 2025 | $15.08 | $16.84 |
July 1, 2023 | June 30, 2024 | $14.85 | $16.59 |
July 1, 2022 | June 30, 2023 | $13.61 | $15.21 |
July 1, 2020 | June 30, 2021 | $12.58 | $14.06 |
July 1, 2019 | June 30, 2020 | $12.36 | $13.81 |
July 1, 2018 | June 30, 2019 | $12.09 | $13.51 |
July 1, 2017 | June 30, 2018 | $11.85 | $13.23 |
July 1, 2016 | June 30, 2017 | $11.65 | $13.01 |
July 1, 2015 | June 30, 2016 | $11.59 | $12.94 |
July 1, 2014 | June 30, 2015 | $11.47 | $12.81 |
July 1, 2013 | June 30, 2014 | $11.30 | $12.62 |
July 1, 2012 | June 30, 2013 | $11.11 | $12.41 |
July 1, 2011 | June 30, 2012 | $10.77 | $12.03 |
July 1, 2010 | June 30, 2011 | $10.59 | $11.83 |
July 1, 2009 | June 30, 2010 | $10.54 | $11.77 |
July 1, 2008 | June 30, 2009 | $10.29 | $11.49 |
Section 8A-18 of the Rochester City Code
Rochester Living Wage Law