Street Name | Project Description | Current Work | Contractor | Expected Completion | Traffic / Parking Restrictions | Project Contact Information |
ALL PROJECTS | FOR MEDIA INQUIRES: | For all MEDIA INQUIRIES, please contact the City's Communications Bureau at 585-428-7135. | ||||
ANY CONSTRUCTION | FOR GENERAL CITY CONSTRUCTION INQUIRES NOT LISTED HEREIN: A&E Bureau Webpage | For public works construction related questions that are not covered in this listing, please contact Andy Wojewodzic, Manager of Construction at 585-428-6523 | ||||
Aqueduct Street (Main St to Bank Place) | This project consists of pavement reconstruction, the installation of curbing, sidewalks, drainage, lighting, landscaping, amenities, signage, and other incidental items. The paved surfaces will be a combination of concrete pavers, cast-in-place concrete, and asphalt. The project will be constructed using phased construction. | Updated 11/15/24: Work is on pause until private structure is repaired. Project Webpage | Ramsey Constructors | Summer 2024 | Daily lane, sidewalk and parking closures. | See or call onsite Representative Bill Heselton 585-721-4463, or call Matt Putnam, City Project Manager at 585-428-7494. |
Bank Place (Exchange Blvd to Aqueduct St) | This project consists of pavement reconstruction, the installation of curbing, sidewalks, drainage, lighting, landscaping, amenities, signage, and other incidental items. The paved surfaces will be a combination of concrete pavers, cast-in-place concrete, and asphalt. The project will be constructed using phased construction. | Updated 11/15/24: City contractor's work substantially complete. Project Webpage | Ramsey Constructors | Summer 2024 | Daily lane, sidewalk and parking closures. | See or call onsite Representative Bill Heselton 585-721-4463, or call Matt Putnam, City Project Manager at 585-428-7494. |
Basin Street (Exchange Blvd to Aqueduct St) | This project consists of pavement reconstruction, the installation of curbing, sidewalks, drainage, lighting, landscaping, amenities, signage, and other incidental items. The paved surfaces will be a combination of concrete pavers, cast-in-place concrete, and asphalt. The project will be constructed using phased construction. | Updated 11/15/24: Road is substantially complete. Project Webpage | Ramsey Constructors | Summer 2024 | Daily lane, sidewalk and parking closures. | See or call onsite Representative Bill Heselton 585-721-4463, or call Matt Putnam, City Project Manager at 585-428-7494. |
Brooks Avenue (Genesee Park Blvd. to Genesee St.) | Scope: Milling and Resurfacing of existing roadway, spot road base repair, spot curb, sidewalk and curb ramp repairs, and roadway utility adjustments. In addition, new traffic loops, pavement markings, and signs. | Updated 010/9/24: City's contractor has resurfaced the roadway, there was a known issue with areas of previous water service repairs which have caused depressions in the west bound lane. The contractor has made repairs and resurfaced the west bound lane. Drainage structure adjustments and the application of permanent pavement markings will be underway over the next few weeks Project Webpage | Ramsey Constructors / Nardozzi Companies (Water Work) | TDB | See or call on site representative Karen Montgomery 585-287-6898, or call Frank Bonn, City Project Manager at 585-428-8257. | |
Browns Race (Platt Street to Furnace Street) | Work involves: Replacement of stone block pavers, drainage rehabilitation, sidewalk replacement, street lighting replacement, landscaping amenities, and new signage. | Updated 11/15/24: City's contractor has completed stone paver installation. Project Webpage | Cold Spring Construction Company | Fall 2024 | No parking on Brown's Race. | See or call onsite Representative Dan Frenette 716-442-5840, or call Marcus Cox, City Project Manager at 585-428-8253. Field office located at 80 Commercial St, Rochester, NY 14614. |
Durand Eastman Park Beach Site Improvements | This project consists of improvements to the park and beach at Durand Eastman Park including trail repair, increased ADA accessibility, and improved beach access. | Updated 11/15/24: Lake Ontario State Parkway Trail is closed from Lot A to Lot C. | TME Excavating Corp. | Summer 2025 | Trail closures. | Call Marcus Cox, City Project Manager at 585-428-8253. |
Exchange Blvd. (Ford St to Basin St) | Work involves: Milling and Resurfacing of existing roadway, spot road base repair, spot curb, gutter, sidewalk and curb ramp repairs, and roadway utility adjustments. In addition, new bicycle facilities, pavement markings, curb bump outs and mid-block crossings will be installed at select locations. | Updated 010/9/24: City's contractor is working on Ford St. And Exchange Blvd. Sidewalk closures and temporary parking restrictions will be in place. Milling and Paving are completed on Exchange from Broad St. to Ford St. and Ford St from Exchange to the Roundabout. Temporary pavement markings are in place until more of the project is complete. The contractor is continuing to work northward to Basin St. Project Webpage | Sealand Contractors | Fall 2024 | Daily lane and sidewalk closures and parking restrictions. | See or call on site representative Lisa Barrett 585-363-5085, or call Frank Bonn, City Project Manager at 585-428-8257. |
Furnace Street (Browns Race to Mill Street) | Work involves: Replacement of stone block pavers, drainage rehabilitation, sidewalk replacement, street lighting replacement, landscaping amenities, and new signage. | Updated 11/15/24: City's contractor has completed stone paver installation. Project Webpage | Cold Spring Construction Company | Fall 2024 | No parking on Furnace Street. | See or call onsite Representative Dan Frenette 716-442-5840, or call Marcus Cox, City Project Manager at 585-428-8253. Field office located at 80 Commercial St, Rochester, NY 14614. |
Genesee Street (Scottsville Road/Elmwood Avenue to Brooks Avenue/South Plymouth Avenue) | Work involves: full depth reconstruction of the existing roadway; water main and water service; new drainage structures; curb; sidewalk; asphalt cycle track; signals; lighting; signing; marking; new trees. | Updated 11/15/24: City's contractor to clean up street for winter shutdown. One-way for south bound traffic in place for construction season. North bound traffic detour will be posted. Project Webpage | Ramsey Constructors | Fall 2025 | Daily lane closures and parking restrictions | See or call onsite Representative Bill Heselton 585-721-4463, or call Matt Putnam, City Project Manager at 585-428-7494. Field office located at 1200A Scottsville Rd, Rochester, NY 14624 |
Goodman Street (Bay Street to Clifford Avenue) | Work consists of pavement reconstruction, installation of new granite stone curbs and underdrain pipe, sidewalk and driveway apron replacement, new catch basins, replacement of watermain connections, hydrants, and water services, new traffic signal systems at Bay St and Clifford Ave, new fiber duct, tree planting, street lighting upgrades, pavement striping, and new signage. | Updated 11/15/2024: City's contractor has completed final paving. Utility adjustments and final signage installation ongoing. Project Webpage | Villager Construction, Inc. | Fall 2024 | Daily lane shifts and parking closures. | See or call onsite Representative Jeremy Kimble 585-427-0320 x16, or call Marcus Cox, City Project Manager at 585-428-8253. Field office located at 51 Springfield Ave, Rochester, NY 14609. |
Hazardous sidewalk Replacement North East Phase 1 | Work involves the replacement of heaved and broken sidewalk slabs and restoration of adjacent lawn or driveway areas. | Updated 10/9/24: City's contractor is working in sectors 7 and 8. The contractor is continuing to clean up leftover items in sectors 4, 5 &6. | Espana Enterprises | Fall 2024 | Sidewalks closures on one side of a street at a time while individual slabs are replaced | See or call on site representative Oleg Kaydan 585-645-8277, or call Frank Bonn, City Project Manager at 585-428-8257 |
Hoeltzer Street (Clinton Ave. to Joseph St.) | Work involves: full depth reconstruction of the existing roadway; storm sewers; curb, pavement; sidewalk; signing; landscaping. | Updated 10/9/24: City's contractor has complete most of the drainage and water work, reconstruction of the roadway has started at Clinton Ave. and is progressing eastward. | Sealand Contractors Corp. | Fall 2024 | Daily lane shifts and parking closures. | See or call on site representative Alex Brownell 585-270-4882, or call Frank Bonn, City Project Manager at 585-428-8257. |
Park Avenue (Alexander St to East Ave) | This is a central repository for all utility work currently being conducted in advance of the City of Rochester milling and resurfacing project. Project Webpage | RG&E Electric Work: Installing new electric conduit Location: Park Ave from Alexander St to Meigs St Contractor: DDS Anticipated completion date: 12/2024 Rochester Water Bureau Work: Replacing water services to homes and businesses on both sides of Park Ave Location: Goodman St to Vassar St (Phase 3) Contractor: Mainlining America, LLC. | Fall 2024 (Utility Work Only). Fall 2025 (M&R Project) | Park Ave is one-way only (westbound) from Meigs St to Alexander St. - RG&E Electric Daily block to block road closures on Park Ave - Rochester Water Bureau RTS Stops on Park Ave have been moved to East Ave. | See or call Marcus Cox, City Project Manager at 585-428-8253. | |
Park Avenue (East Ave to Culver Rd) | Work involves spot curb and sidwalk replacement as well as milling and resurfacing of the roadway. | Updated 11/15/24: Utility adjustments are ongoing. | Villager Construction | Fall 2024 | Daily lane shifts and parking closures. | See or call onsite Representative Roger O'Toole 585-270-4227, or call Marcus Cox, City Project Manager at 585-428-8253. Field Office located at 277 Alexander St, Rochester, NY, 14607. |
Park Avenue (Culver Rd to Barrington St) | Work involves spot curb and sidwalk replacement as well as catch basin installation. | Updated 11/15/24: Catch basin installation is ongoing. Contractor is completing sidewalk replacement on the north side of Park from Berkeley to Vassar. | Villager Construction | Fall 2024 | Daily lane shifts and parking closures. | See or call onsite Representative Roger O'Toole 585-270-4227, or call Marcus Cox, City Project Manager at 585-428-8253. Field Office located at 277 Alexander St, Rochester, NY, 14607. |
Pont de Rennes Bridge | Work involves structural repairs, bridge deck replacement, lighting replacement, railing modifications, and landscaping improvements. | Updated 11/15/24: City's contractor has begun work on the bridge and Granite Mills Commons. Structural steel repairs are complete on the bridge superstructure. Bridge deck is poured. Railings are being set and deck curb is being formed and poured. Project Webpage Bridge will be closed to pedestrian traffic from July 5, 2023 through the end of 2024. A pedestrian detour will be posted and maintained throughout construction. This detour directs traffic across the Smith St/Bausch St bridge. | Cold Spring Construction Company | Fall 2024 | See or call onsite Representative Dan Frenette 716-442-5840, or call Marcus Cox, City Project Manager at 585-428-8253. Field office located at 80 Commercial St, Rochester, NY 14614. | |
Platt Street (Mill Street to Browns Race) | Work involves: Replacement of stone block pavers, drainage rehabilitation, sidewalk replacement, street lighting replacement, landscaping amenities, and new signage. | Updated 11/15/24: City's contractor has completed stone paver installation. Project Webpage | Cold Spring Construction Company | Fall 2024 | See or call onsite Representative Dan Frenette 716-442-5840, or call Marcus Cox, City Project Manager at 585-428-8253. Field office located at 80 Commercial St, Rochester, NY 14614. | |
St Paul Street (Lowell St to Riverbank Pl) | Work involves milling and resurfacing, spot curb and sidewalk replacement, curb ramp improvements, and adjustment and repair of manholes, catch basins, and water valve castings. | Updated 11/15/24: Paving is complete, striping and manhole adjustments to follow. Extensive repairs occurring on NW corner of St Paul St and Bausch St. | Villager Construction | Fall 2024 | Daily lane shifts, sidewalk closures and parking restrictions. | See or call onsite Representative Roger O'Toole 585-270-4227, or call Marcus Cox, City Project Manager at 585-428-8253. Field Office located at 277 Alexander St, Rochester, NY, 14607. |
St Paul Street (Norton St to Tyler St) | Work involves milling and resurfacing, spot curb and sidewalk replacement, curb ramp improvements, and adjustment and repair of manholes, catch basins, and water valve castings. | Updated 11/15/24: Paving is complete. Catch basin adjustments and final striping and signage to follow. | Villager Construction | Fall 2024 | Daily shoulder closures and parking restrictions | See or call onsite Representative Roger O'Toole 585-270-4227, or call Marcus Cox, City Project Manager at 585-428-8253. Field Office located at 277 Alexander St, Rochester, NY, 14607. |
South Avenue (Broad St to Court St) | This project consists of exterior rehabilitation and repair to the exterior masonry envelope of the Rundel Memorial Library. | Updated 11/15/24: Sidewalk and roadway limited to two lanes through end of 2025. | DGA Builders | Winter 2025 | South Ave restricted to 2 lanes of traffic. | See or call onsite Representative Rene Giannavola 585-333-6475, or call Roseanne Khaleel, City Project Manager at 585-428-6846. Field office located at 50 South Avenue, Rochester, NY 14604. |
South Plymouth Avenue (Genesee St to Ford St) | Work consists of: Milling & resurfacing of asphalt pavement, reconstruction and relocation of curbs & sidewalk, repairs & adjustments to drainage basins, sewer manholes, and water service castings. Surface drainage and ride quality will be improved. | Updated 11/15/24: Contractor to finish remedial work for winter shutdown.
| Ramsey Constructors | Fall 2025 | Daily lane shifts, sidewalk closures and parking restrictions | See or call onsite Representative Karen Mongomery 585-319-4835, or call Matt Putnam, City Project Manager at 585-428-7494. Field office located at 130 West Main St. Suite 210, Rochester, NY 14608 |
State Street (Inner Loop to Lyell Ave | Work consists of: Milling & resurfacing of asphalt pavement, reconstruction and relocation of curbs & sidewalk, repairs & adjustments to drainage basins, sewer manholes, and water service castings. Surface drainage and ride quality will be improved. | Updated 10/9/24: City's contractor is working on drainage improvements, curb and sidewalk replacement between the Inner Loop and Lyell Ave. Sidewalk closures and temporary parking restrictions will be in place. City Water and MCPW are making emergency repairs to facility in the intersection of State and Morrie Silver Way. | Sealand Contractors Corp. | Fall 2024 | Daily lane and sidewalk closures and parking restrictions. | See or call on site representative Lisa Barrett 585-363-5085, or call Frank Bonn, City Project Manager at 585-428-8257. |
Sullivan Street (Clinton Ave. to Joseph Ave.) | Work involves: full depth reconstruction of the existing roadway; storm sewers; curb, pavement; sidewalk; signing; landscaping. | Updated 10/9/24: City's contractor has paved the final layer of asphalt and is completing grading of lawn areas and sidewalk replacement. | Sealand Contractors Corp. | Fall 2024 | Daily lane and sidewalk closures and parking restrictions. | See or call on site representative Alex Brownell 585-270-4882, or call Frank Bonn, City Project Manager at 585-428-8257. |
West Main Street (Churchlea Pl to Cascade Dr / West Broad St) | Work consists of: Milling & resurfacing of asphalt pavement, reconstruction and relocation of curbs & sidewalk, repairs & adjustments to drainage basins, sewer manholes, and water service castings. Surface drainage and ride quality will be improved. | Updated 11/15/24: City's contractor to finish final utility adjustments.
| Ramsey Constructors | Fall 2025 | Daily lane shifts, sidewalk closures and parking restrictions | See or call onsite Representative Karen Mongomery 585-319-4835, or call Matt Putnam, City Project Manager at 585-428-7494. Field office located at 130 West Main St. Suite 210, Rochester, NY 14608 |
Back to Street Beat main page.