Buy the Block model homes
The 12 model homes are:
Name | Description | BR | Bath | Foundation | Sq. Ft. | Price | Developer |
The Norton (Virtual Tour) | 1-Story, Accessible Ranch | 2 | 1 | Slab on grade | 1,033 | $99,000 | Image
|
The Cottage* | 1-Story | 3 | 2 | Full basement | 1,313 | $114,643 | Image
|
The Clifford | 1-Story, Accessible Ranch | 3 | 1.5 | Slab on grade | 1,365 | $120,000 | Image
|
The Portland (Virtual Tour) | 2-Story | 3 | 1.5 | Full basement | 1,357 | $120,000 | Image
|
The Craftsman* | 2-Story | 3 | 2.5 | Full basement | 1,548 | $124,927 | Image
|
The Craftsman (Slab) | 2-Story | 3 | 2.5 | Slab on grade | 1,548 | $124,927 | Image
|
The Hudson* | 2-Story | 3 | 1.5 | Slab on Grade | 1,497 | $125,000 | Image
|
The Woodward (Virtual Tour) | 2-Story | 4 | 2.5 | Full basement | 1,534 | $140,000 | Image
|
The Durand (Virtual Tour) | 2-Story | 3 | 2.5 | Full basement | 1,676 | $150,000 | Image
|
The Colonial* | 2-Story | 4 | 2 | Full basement | 1694 | $154,643 | Image
|
The Colonial (Slab)* | 2-Story | 4 | 2 | Slab on grade | 1694 | $154,643 | Image
|
The Ellison (Virtual Tour) | 2-Story | 4 | 2.5 | Full basement | 1,729 | $155,000 | Image
|
*Virtual Tours Available Spring of 2025
The diverse floor plans address a range of needs, including extra storage space for larger households and those with children; single-story homes for aging in place and/or mobility concerns; and accommodations for those with special needs. The homes will be Energy Star 3.0 certified and will include all-electric heat pump heating and cooling systems.